| Unit ID | Name | Cost | Bedrooms |
|---|---|---|---|
| 629 | Phaeton 2 Bed | $1275 | 2 |
| 631 | Tilbury 3 Bed | $1755 | 3 |
| 632 | Victoria 3 Bed | $1850 | 3 |
| 5038 | One Bed | $665 | 1 |
| 5039 | One Bed with Office | $780 | 1 |
| 5040 | Two Bed | $795 | 2 |
| 455 | 1 Bed | $935 | 1 |
| 458 | 2 Bed, 1 Bath | $985 | 2 |
| 459 | 2 Bed, 1.5 Baths | $1015 | 2 |
| 17436 | 2 Bed, 2 Baths | $1025 | 2 |
| 17437 | 2 Bed, Dining Room | $1065 | 2 |
| 17438 | 3 Beds | $1085 | 3 |
| 446 | 2 Bed 1 Bath | $820 | 2 |
| 447 | 2 Bed 2 Bath | $860 | 2 |

Coming Soon!
© 2011 simpleDigs, LLC - All rights reserved.
Fair Housing / Equal Opportunity Housing